Creating Orphaned SFTP-Server PID's on the Unix Server
Hi,
We have automated a process where the mainframe data comes over to the sql server.
Winscp is used to get the files from the Unixbox and transfer the files over to the SQl server .when this happens Sometimes the SFTP-Server pid's get generated for like every 1 hr or for every 30 or sometimes even less .We have running Tru64 Unix and Winscp version that is being used 4.3.2.
automated winscp talks to the winscp thru a scheduled task running every 15 mins.
Opens the port
gets the files
disconnects (close ,exit)
These are some of the Pid's that got generated...
xyz 52895 1 0.0 10:09:18 ?? 0:00.01 /bin/csh -c sr
xyz 52896 52895 0.0 10:09:19 ?? 0:00.02 sftp-server
xyz 53684 1 0.0 10:49:18 ?? 0:00.01 /bin/csh -c sr
xyz 53685 53684 0.0 10:49:18 ?? 0:00.02 sftp-server
xyz 55417 1 0.0 11:49:18 ?? 0:00.01 /bin/csh -c sr
xyz 55418 55417 0.0 11:49:18 ?? 0:00.02 sftp-server
xyz 62709 1 0.0 16:09:16 ?? 0:00.01 /bin/csh -c sr
xyz 62712 62709 0.0 16:09:17 ?? 0:00.02 sftp-server
xyz 64211 1 0.0 17:49:17 ?? 0:00.01 /bin/csh -c sr
xyz 64212 64211 0.0 17:49:17 ?? 0:00.02 sftp-server
xyz 64408 64409 0.0 18:09:16 ?? 0:00.02 sftp-server
xyz 64409 1 0.0 18:09:16 ?? 0:00.01 /bin/csh -c sr
Can any one shed some light as to why this is happening
Thanks in advance..
We have automated a process where the mainframe data comes over to the sql server.
Winscp is used to get the files from the Unixbox and transfer the files over to the SQl server .when this happens Sometimes the SFTP-Server pid's get generated for like every 1 hr or for every 30 or sometimes even less .We have running Tru64 Unix and Winscp version that is being used 4.3.2.
automated winscp talks to the winscp thru a scheduled task running every 15 mins.
Opens the port
gets the files
disconnects (close ,exit)
These are some of the Pid's that got generated...
xyz 52895 1 0.0 10:09:18 ?? 0:00.01 /bin/csh -c sr
xyz 52896 52895 0.0 10:09:19 ?? 0:00.02 sftp-server
xyz 53684 1 0.0 10:49:18 ?? 0:00.01 /bin/csh -c sr
xyz 53685 53684 0.0 10:49:18 ?? 0:00.02 sftp-server
xyz 55417 1 0.0 11:49:18 ?? 0:00.01 /bin/csh -c sr
xyz 55418 55417 0.0 11:49:18 ?? 0:00.02 sftp-server
xyz 62709 1 0.0 16:09:16 ?? 0:00.01 /bin/csh -c sr
xyz 62712 62709 0.0 16:09:17 ?? 0:00.02 sftp-server
xyz 64211 1 0.0 17:49:17 ?? 0:00.01 /bin/csh -c sr
xyz 64212 64211 0.0 17:49:17 ?? 0:00.02 sftp-server
xyz 64408 64409 0.0 18:09:16 ?? 0:00.02 sftp-server
xyz 64409 1 0.0 18:09:16 ?? 0:00.01 /bin/csh -c sr
Can any one shed some light as to why this is happening
Thanks in advance..